Free worldwide shipping on orders over 69
Free returns
Safe and environmentally friendly
Secure payments
SPU:
Decoration/Process:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Size Type:
Activity:
Neckline:
Material:
Pattern:
Style:
Theme:
Fabric:
Size Chart
| Size | Sleeve Length | Length | Waist | Bust | Cuff | Neck | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 47 | 18.5 | 134.5 | 53 | 83 | 32.7 | 91 | 35.8 | 21 | 8.3 | 80.6 | 31.7 |
| S | 48 | 18.9 | 136 | 53.5 | 88 | 34.6 | 96 | 37.8 | 22 | 8.7 | 82 | 32.3 |
| M | 49 | 19.3 | 137.5 | 54.1 | 93 | 36.6 | 101 | 39.8 | 23 | 9.1 | 83.4 | 32.8 |
| L | 50 | 19.7 | 139 | 54.7 | 100 | 39.4 | 108 | 42.5 | 24.5 | 9.6 | 84.8 | 33.4 |
| XL | 51 | 20.1 | 140.5 | 55.3 | 107 | 42.1 | 115 | 45.3 | 26 | 10.2 | 86.2 | 33.9 |
loading