Free worldwide shipping on orders over 69
Free returns
Safe and environmentally friendly
Secure payments
SPU:
Decoration/Process:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Size Type:
Activity:
Neckline:
Material:
Pattern:
Style:
Theme:
Fabric:
Size Chart
| Size | Sleeve Length | Shoulder | Length | Waist | Bust | Cuff | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 59 | 23.2 | 39.2 | 15.4 | 140 | 55.1 | 76 | 29.9 | 91 | 35.8 | 23 | 9.1 |
| S | 60 | 23.6 | 40.5 | 15.9 | 141.5 | 55.7 | 81 | 31.9 | 96 | 37.8 | 24 | 9.4 |
| M | 61 | 24 | 41.8 | 16.5 | 143 | 56.3 | 86 | 33.9 | 101 | 39.8 | 25 | 9.8 |
| L | 62 | 24.4 | 43.6 | 17.2 | 144.5 | 56.9 | 93 | 36.6 | 108 | 42.5 | 26.5 | 10.4 |
| XL | 63 | 24.8 | 45.4 | 17.9 | 146 | 57.5 | 100 | 39.4 | 115 | 45.3 | 28 | 11 |
loading