Free worldwide shipping on orders over 69
Free returns
Safe and environmentally friendly
Secure payments
SPU:
Decoration/Process:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Activity:
Neckline:
Material:
Pattern:
Style:
Theme:
Fabric:
Size Chart
| Size | Sleeve Length | Shoulder | Length | Waist | Bust | Cuff | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 40.3 | 15.9 | 37.2 | 14.6 | 138.5 | 54.5 | 72.6 | 28.6 | 92 | 36.2 | 24 | 9.4 |
| S | 41 | 16.1 | 38.5 | 15.2 | 140 | 55.1 | 77.6 | 30.6 | 97 | 38.2 | 25 | 9.8 |
| M | 41.7 | 16.4 | 39.8 | 15.7 | 141.5 | 55.7 | 82.6 | 32.5 | 102 | 40.2 | 26 | 10.2 |
| L | 42.4 | 16.7 | 41.6 | 16.4 | 143 | 56.3 | 89.6 | 35.3 | 109 | 42.9 | 27.5 | 10.8 |
| XL | 43.1 | 17 | 43.4 | 17.1 | 144.5 | 56.9 | 96.6 | 38 | 116 | 45.7 | 29 | 11.4 |
loading