Free worldwide shipping on orders over 69
Free returns
Safe and environmentally friendly
Secure payments
Note:
Size Chart:
Size | US | Bust | Waist | Hip |
S | 4 | 33.86-35.43 | 25.98-27.56 | 35.83-37.40 |
M | 6 | 35.43-37.01 | 27.56-29.13 | 37.40-38.98 |
L | 8/10 | 37.40-39.76 | 29.53-31.89 | 38.98-41.73 |
Size & Fit
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 143.5 | 87 | 67 | 82 |
| S | 145 | 91 | 71 | 86 |
| M | 146.5 | 95 | 75 | 90 |
| L | 148 | 101 | 81 | 96 |
| XL | 149.5 | 107 | 87 | 102 |
| XS | 56.5 | 34.3 | 26.4 | 32.3 |
| S | 57.1 | 35.8 | 28 | 33.9 |
| M | 57.7 | 37.4 | 29.5 | 35.4 |
| L | 58.3 | 39.8 | 31.9 | 37.8 |
| XL | 58.9 | 42.1 | 34.3 | 40.2 |
Care Instructions

Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not drycleanloading