Free worldwide shipping on orders over 69
Free returns
Safe and environmentally friendly
Secure payments
SPU:
Decoration/Process:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Activity:
Neckline:
Material:
Pattern:
Style:
Theme:
Fabric:
Size Chart
| Size | Sleeve Length | Shoulder | Length | Waist | Bust | Cuff | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 60 | 23.6 | 35.7 | 14.1 | 141 | 55.5 | 86 | 33.9 | 95 | 37.4 | 23 | 9.1 |
| S | 61 | 24 | 37 | 14.6 | 142.5 | 56.1 | 91 | 35.8 | 100 | 39.4 | 24 | 9.4 |
| M | 62 | 24.4 | 38.3 | 15.1 | 144 | 56.7 | 96 | 37.8 | 105 | 41.3 | 25 | 9.8 |
| L | 63 | 24.8 | 40.1 | 15.8 | 145.5 | 57.3 | 103 | 40.6 | 112 | 44.1 | 26.5 | 10.4 |
| XL | 64 | 25.2 | 41.9 | 16.5 | 147 | 57.9 | 110 | 43.3 | 119 | 46.9 | 28 | 11 |
loading