Free worldwide shipping on orders over 69
Free returns
Safe and environmentally friendly
Secure payments
SPU:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Sleeve Type:
Dress type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Feature:
Pattern:
Details:
Style:
Theme:
Fabric:
Size Chart
| Size | Sleeve Length | Shoulder | Length | Waist | Bust | Cuff | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 46.8 | 18.4 | 34.7 | 13.7 | 122.5 | 48.2 | 73 | 28.7 | 89 | 35 | 29 | 11.4 |
| S | 47.5 | 18.7 | 36 | 14.2 | 124 | 48.8 | 78 | 30.7 | 94 | 37 | 30 | 11.8 |
| M | 48.2 | 19 | 37.3 | 14.7 | 125.5 | 49.4 | 83 | 32.7 | 99 | 39 | 31 | 12.2 |
| L | 48.9 | 19.3 | 39.1 | 15.4 | 127 | 50 | 90 | 35.4 | 106 | 41.7 | 32.5 | 12.8 |
| XL | 49.6 | 19.5 | 40.9 | 16.1 | 128.5 | 50.6 | 97 | 38.2 | 113 | 44.5 | 34 | 13.4 |
loading